Withdraw Request
Request
API URL: /merchant/v2/{GUID}/withdraw
Note
{GUID} Obtained from the merchant backend (API Docking -> GUID)
✅ Required ⭕ Optional ❌ Not used
| Header | Content | Description |
|---|---|---|
| Content-Type | text/plain | |
| X-Transaction-Signature | {transaction_signature} | Please refer to Transaction Signature |
| Param | Type | Required | Sign | Description |
|---|---|---|---|---|
| user_id | String | ✅ | ✅ | Merchant identification |
| order_id | String | ✅ | ✅ | Withdraw order Id of merchant system. The order id should be unique. |
| amount | String | ✅ | ✅ | Transaction amount (Support up to 6 decimal places) |
| currency | String | ✅ | ✅ | Please refer to Support Channel |
| channel | String | ✅ | ✅ | Please refer to Support Channel |
| timestamp | Integer | ✅ | ✅ | Request timestamp (10 digits), If the time difference is allowed to be 5 seconds, it will fail. |
| details | Details | ⭕ | ❌ | Details object depends on channel |
| callback_url | URL | ⭕ | ❌ | The url to receive callback request from PTS when transaction complete. |
| remark | String | ⭕ | ❌ | Remark |
| sign | String | ✅ | ❌ | Signature string. Please refer to Data Signature and Verification |
Details Object
| Param | Type | Description |
|---|---|---|
| phone | String | 1. The phone number starts with "09" and consists of 11 digits, for example: 09123456789. 2. The phone number starts with "9" and consists of 10 digits, for example: 9123456789. |
Response
| Param | Type | Required | Sign | Description |
|---|---|---|---|---|
| user_id | String | ✅ | ✅ | Merchant identification |
| order_id | String | ✅ | ✅ | Withdraw order Id of merchant system. The order id should be unique. |
| transaction_id | String | ✅ | ✅ | PTS transaction id |
| channel | String | ✅ | ✅ | Please refer to Support Channel |
| submit_currency | String | ✅ | ✅ | Submit currency |
| submit_amount | Float | ✅ | ✅ | Submit amount (Support up to 6 decimal places) |
| accept_currency | String | ✅ | ✅ | The currency real paid |
| accept_amount | Float | ✅ | ✅ | Paid amount of accept currency (Support up to 6 decimal places) |
| exchange_rate | Float | ✅ | ✅ | Exchange rate |
| sign | String | ✅ | ❌ | Signature string. Please refer to Data Signature and Verification |
Response Example
{
"code": "1000",
"message": "Accepted",
"data": {
"user_id": "1",
"order_id": "20210521181858",
"transaction_id": "W12021052118190115910",
"channel": "QRPH_INSTAPAY",
"submit_currency": "PHP",
"submit_amount": 40000,
"accept_currency": "PHP",
"accept_amount": 40000,
"exchange_rate": 1,
"sign": "hZJiccj0EPEQkoOlsmkRWEzHZ+dvbgD8t2RyNzL..."
}
}