Withdraw Query
API URL: /merchant/order/withdraw
Header | Content | Description |
---|---|---|
Content-Type | text/plain | |
Authorization | {token_type} {access_token} | Concat token_type and access_token with whitespace. |
Param | Data type | Required | Sign | Description |
---|---|---|---|---|
user_id | String | ✅ | ✅ | Merchant identification |
order_id | String | ✅ | ✅ | Your order id. The order id should be unique. |
return_hash | Boolean | ❌ | ❌ | Whether to return the transaction hash. |
sign | String | ✅ | ❌ | Signature string |
Response
Param | Type | Required | Sign | Description |
---|---|---|---|---|
user_id | String | ✅ | ✅ | Merchant identification |
order_id | String | ✅ | ✅ | Withdraw order Id of merchant system. The order id should be unique. |
transaction_id | String | ✅ | ✅ | PTS transaction id |
channel | String | ✅ | ✅ | Please refer to Currencies & Channels |
submit_currency | String | ✅ | ✅ | Submit currency |
submit_amount | Float | ✅ | ✅ | Submit amount (Support up to 6 decimal places) |
accept_currency | String | ✅ | ✅ | The currency real paid |
accept_amount | Float | ✅ | ✅ | Paid amount of accept currency (Support up to 6 decimal places) |
exchange_rate | Float | ✅ | ✅ | Exchange rate |
status | Integer | ✅ | ✅ | 0000 = Waiting 1000 = Processing 2000 = Success 3000 = Failed 4000 = Order error |
timestamp | Integer | ✅ | ✅ | Transaction last update timestamp (10 digits) |
hash | String | ❌ | ❌ | Transaction hash.(Provided when return_hash=true) |
sign | String | ✅ | ❌ | Signature string |
// Example
{
"code": "1000",
"message": "Order Success",
"data": {
"user_id": 1,
"order_id": "20210521181858",
"transaction_id": "W12021052118190115910",
"channel": "CNY2ERC",
"submit_currency": "CNY",
"submit_amount": "40000.0000000000",
"accept_currency": "USDT-ERC",
"accept_amount": "6644.0000000000",
"exchange_rate": "0.1661000000",
"status": "1000",
"timestamp": 1621592342,
"sign": "OKmzL8zt5w10YLu4scOmQ6R0yOXKo+/XLdAo7ZbAyz..."
}
}