Payment Query
Request
API URL: /merchant/order/payment
Header | Content | Description |
---|---|---|
Content-Type | text/plain | |
Authorization | {token_type} {access_token} | Concat token_type and access_token with whitespace. |
Param | Type | Required | Sign | Description |
---|---|---|---|---|
user_id | String | ✅ | ✅ | Merchant identification |
order_id | String | ✅ | ✅ | Payment order Id of merchant system. The order id should be unique. |
return_hash | Boolean | ❌ | ❌ | Whether to return the transaction hash. |
sign | String | ✅ | ❌ | Signature string |
Response
Param | Type | Required | Sign | Description |
---|---|---|---|---|
user_id | String | ✅ | ✅ | Merchant identification |
order_id | String | ✅ | ✅ | Payment order Id of merchant system. The order id should be unique. |
transaction_id | String | ✅ | ✅ | PTS transaction id |
channel | String | ✅ | ✅ | Please refer to Currencies & Channels |
submit_currency | String | ✅ | ✅ | Submit currency |
submit_amount | Float | ✅ | ✅ | Submit amount (Support up to 6 decimal places) |
accept_currency | String | ✅ | ✅ | The currency real paid |
accept_amount | Float | ✅ | ✅ | Paid amount of accept currency (Support up to 6 decimal places) |
exchange_rate | Float | ✅ | ✅ | Exchange rate |
status | String | ✅ | ✅ | 0000 = Waiting 1000 = Processing 2000 = Success 3000 = Failed 4000 = Order error |
timestamp | Integer | ✅ | ✅ | Transaction last update timestamp (10 digits) |
submit_promo | Float | ❌ | ❌ | Submit amount promo(Support up to 6 decimal places) |
accept_promo | Float | ❌ | ❌ | Paid amount promo of accept currency (Support up to 6 decimal places) |
hash | String | ❌ | ❌ | Transaction hash. (Provides when return_hash=true ) |
payment_address | String | ❌ | ❌ | Crypto exclusive, if need, please inform customer service staff |
receiving_address | String | ❌ | ❌ | Crypto exclusive, if need, please inform customer service staff |
sign | String | ✅ | ❌ | Signature string |
// Example
{
"code": "1000",
"message": "Order Success",
"data": {
"user_id": 1,
"order_id": "20210521184906",
"transaction_id": "P12021052118495503889",
"channel": "CNY2TRC",
"submit_currency": "CNY",
"submit_amount": "1000.0000000000",
"accept_currency": "USDT-TRC",
"accept_amount": "165.9181999999",
"exchange_rate": "0.1659182000",
"status": "1000",
"timestamp": 1621594195,
"sign": "mG6FFzJvVh8DpQJpMUPWH619CelyDZgkgnty2HW..."
}
}